Trip Costs
Budget & payments tracker
Holiday Costs - May/June 2026
| Description | Amount | Provisional | Date Paid |
|---|---|---|---|
| Steam Packet Ferry (IoM → Heysham) | £460 | December 2025 | |
| Burford Club Campsite (23 May) | £5 | £38 | 1 February 2026 (balance on arrival) |
| Folkestone Camping Club (24 May) | £25-30 | To Book | |
| Eurotunnel LeShuttle (return) | £395 | 2 January 2026 | |
| Hotel Malleberg, Bruges (2 nights) | £303 | On Arrival | |
| Bruges campervan parking (2 nights) | £55 | To Book | |
| Camping Duinzicht, Bredene (2 nights) | £14 | £32 | Part paid 18 Jan 2026, balance on arrival |
| In Flanders Fields Museum (2 adults) | £22 | To Book | |
| Hooge Crater Museum (2 adults) | £18 | To Book | |
| Sanctuary Wood Museum (2 adults) | £11 | To Book | |
| Ypres Battlefield Tour (Grand Tour + Passchendaele Museum) | £287 (€330) | Confirmed 8 Feb 2026 | |
| Urban Gardens Ieper (25-27 May) | £50 | 24 January 2026 | |
| Urban Gardens Gent (31 May-3 June) | £115 | 2 January 2026 | |
| Cambridge Cherry Hinton (3-4 June) | £5 | £32.10 | 7 February 2026 (balance on arrival) |
| Pyewipe Lodge Hotel, Lincoln (2 nights) | £198 | 7 February 2026 (card ending 5210) |
Notes
- For detailed booking information including confirmation numbers, dates, and contact details, see bookings/bookings.md
- Passchendaele Museum admission is included in the Ypres Battlefield Tour (EUR 330), so no separate ticket needed.
Last updated: 8 February 2026 (Ypres Battlefield Tour confirmed at EUR 330 / approx. GBP 287)